Vacancies

SHOP NO. TENANT SIZE (Sqm) RENTAL (N$/sqm) (Excl. VAT & Utilities) Available date BO Period
SHOP NO. TENANT SIZE (Sqm) RENTAL (N$/sqm) (Excl. VAT & Utilities) Available date BO Period
SHOP NO. TENANT SIZE (Sqm) RENTAL (N$/sqm) (Excl. VAT & Utilities) Available date BO Period
WAREHOUSE NO. TENANT SIZE (Sqm) RENTAL (N$/sqm) (Excl. VAT & Utilities) Available date BO Period
SHOP NO. TENANT SIZE (Sqm) RENTAL (N$/sqm) (Excl. VAT & Utilities) Available date BO Period
31 Vacant 81.00 350.00 1-Nov-25 30 days
33 Vacant 97.69 350.00 1-Nov-25 30 days
35 Vacant 120.65 350.00 1-Nov-25 30 days
37 Vacant 204.77 350.00 1-Nov-25 30 days
47 Vacant 75.05 350.00 1-Nov-25 30 days
SHOP NO. TENANT SIZE (Sqm) RENTAL (N$/sqm) (Excl. VAT & Utilities) Available date BO Period
1A-B Vacant 447.00 150.00 Immediately 30 days
2 Vacant 799.00 150.00 Immediately 30 days
11B Vacant 139.00 150.00 Immediately 30 days
Shop 13 Vacant 102.00 150.00 Immediately 30 days
Shop 50 Vacant 53.00 150.00 Immediately 30 days
14 -Upper Level Vacant 2559.00 100.00 Immediately 30 days
Shop 15 Ex Facility Investments 84.00 150.00 Immediately 30 days
Shop 26 Vacant 90.00 150.00 Immediately 30 days
Store Rooms Various 20 - 100 On request Immediately none
SHOP NO. TENANT SIZE (Sqm) RENTAL (N$/sqm) (Excl. VAT & Utilities) Available date BO Period
ATM 3 Vacant 8.69 550.00 Immediately 30 days
ATM 4 Vacant 8.69 520.00 Immediately 30 days
GF036b Vacant 32.75 280.00 Immediately 30 days
GF036c Vacant 32.75 280.00 Immediately 30 days
SHOP NO. TENANT SIZE (Sqm) RENTAL (N$/sqm) (Excl. VAT & Utilities) Available date BO Period
2nd Floor Ex Momentum 263.00 250.00 Immediately 30 days
UNIT NO. TENANT SIZE (Sqm) RENTAL (N$/sqm) (Excl. VAT & Utilities) Available date BO Period
3 Vacant 440.89 110.00 Immediately 30 days
29 Vacant 92.15 220.00 Immediately 30 days
17 Vacant 62.44 290.00 Immediately 30 days
47 Vacant 59.72 400.00 Immediately 30 days
101 Vacant 243.00 100.00 Immediately 30 days
102 Vacant 149.50 100.00 Immediately 30 days
103 Vacant 149.25 100.00 Immediately 30 days
104 Vacant 147.50 100.00 Immediately 30 days
61 Vacant 111.00 190.00 Immediately 30 days
SHOP NO. TENANT SIZE (Sqm) RENTAL (N$/sqm) (Excl. VAT & Utilities) Available date BO Period
Ground Floor 160.00 160.00 Immediately 30 days
Scroll to Top